<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss/' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://nextgen-gallery.com]]]></generator>
		<title>Citizens UK</title>
		<description>Unlocking the Power of Civil Society</description>
		<link><![CDATA[http://www.citizensuk.org]]></link>
		<atom:link rel='self' href='http://www.citizensuk.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php' type='application/rss+xml' />
		<atom:link rel='next' href='http://www.citizensuk.org/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[citysafecelebration]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/citysafecelebration.jpg]]></link>
			<guid>image-id:10</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/citysafecelebration.jpg' medium='image' />
			<media:title><![CDATA[citysafecelebration]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_citysafecelebration.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[try-banner]]></title>
			<description><![CDATA[]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/try-banner.jpg]]></link>
			<guid>image-id:9</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/try-banner.jpg' medium='image' />
			<media:title><![CDATA[try-banner]]></media:title>
			<media:description><![CDATA[]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_try-banner.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Making the Mayor of London a Champion]]></title>
			<description><![CDATA[The second key moment for the campaign was in 2004 when London Citizens held a Mayoral Accountability Assembly of 2000 members where each of the candidates committed to be a champion for the Living Wage. Mayor Livingstone followed through his pledge and there began the Living Wage Unit at the GLA that now calculates the official London Living Wage.

In 2008, London Citizens gathered 2,500 members to ensure that the new Mayor, Boris Johnson, became an even more vocal champion. Mayor Johnson has brought about full implementation across the GLA family, helping 2000 workers out of poverty, and has become the champion for the Living Wage Employer awards.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/boris.jpg]]></link>
			<guid>image-id:8</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/boris.jpg' medium='image' />
			<media:title><![CDATA[Making the Mayor of London a Champion]]></media:title>
			<media:description><![CDATA[The second key moment for the campaign was in 2004 when London Citizens held a Mayoral Accountability Assembly of 2000 members where each of the candidates committed to be a champion for the Living Wage. Mayor Livingstone followed through his pledge and there began the Living Wage Unit at the GLA that now calculates the official London Living Wage.

In 2008, London Citizens gathered 2,500 members to ensure that the new Mayor, Boris Johnson, became an even more vocal champion. Mayor Johnson has brought about full implementation across the GLA family, helping 2000 workers out of poverty, and has become the champion for the Living Wage Employer awards.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_boris.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Launched by London Citizens in 2001]]></title>
			<description><![CDATA[In 2000, the East London Chapter of London Citizens held a Listening Campaign to discover the pressures on family and community life in the East End. After speaking to thousands of people, the community leaders gathered for a day retreat in Limehouse.

The common pressure was that parents had less time to spend with their children and with their communities. Why? Because both parents were working sometimes 2 or 3 jobs to make ends meet. Why? Because the minimum wage is not enough to live on.

In Walthamstow Assembly Hall in 2001, over 1000 leaders from London Citizens launched the Living Wage Campaign, calling on employers to recognize their responsibility to end poverty pay.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/old-assembly.jpg]]></link>
			<guid>image-id:7</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/old-assembly.jpg' medium='image' />
			<media:title><![CDATA[Launched by London Citizens in 2001]]></media:title>
			<media:description><![CDATA[In 2000, the East London Chapter of London Citizens held a Listening Campaign to discover the pressures on family and community life in the East End. After speaking to thousands of people, the community leaders gathered for a day retreat in Limehouse.

The common pressure was that parents had less time to spend with their children and with their communities. Why? Because both parents were working sometimes 2 or 3 jobs to make ends meet. Why? Because the minimum wage is not enough to live on.

In Walthamstow Assembly Hall in 2001, over 1000 leaders from London Citizens launched the Living Wage Campaign, calling on employers to recognize their responsibility to end poverty pay.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_old-assembly.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[A Decade of Success]]></title>
			<description><![CDATA[In 2001, Government and business united to tell us: ‘Your Living Wage is illegal, irresponsible and impossible.’ But a decade of struggle later, the Living Wage has become a hugely important part of the political and economic landscape around low-pay. The Prime Minister is calling it ‘an idea whose time has come’ and the Labour Party are strongly in favour. The Mayor of London is a champion for the Living Wage, calculating an official figure and paying it across the Greater London Authority. Over 100 organisations are accredited Living Wage Employers and 2012 will be the first ever Living Wage Olympics.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/barbican.jpg]]></link>
			<guid>image-id:6</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/barbican.jpg' medium='image' />
			<media:title><![CDATA[A Decade of Success]]></media:title>
			<media:description><![CDATA[In 2001, Government and business united to tell us: ‘Your Living Wage is illegal, irresponsible and impossible.’ But a decade of struggle later, the Living Wage has become a hugely important part of the political and economic landscape around low-pay. The Prime Minister is calling it ‘an idea whose time has come’ and the Labour Party are strongly in favour. The Mayor of London is a champion for the Living Wage, calculating an official figure and paying it across the Greater London Authority. Over 100 organisations are accredited Living Wage Employers and 2012 will be the first ever Living Wage Olympics.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_barbican.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Living Wage spreads through Higher Education]]></title>
			<description><![CDATA[Queen Mary became the first Living Wage University in 2007 following an 18 month campaign led by London Citizens member communities in Tower Hamlets. Over 120 cleaners were brought back in house enjoying pay rises of close to £2 an hour, pensions, sick pay and a secure job with career progression.

Now the London School of Economics, SOAS, Institute of Education, Birkbeck, Goldsmiths are all committed to be Living Wage Employers. The Living Wage Campaign in higher education has been a powerful vehicle for bringing together students, community leaders, low-paid workers and academics.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/universities.jpg]]></link>
			<guid>image-id:5</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/universities.jpg' medium='image' />
			<media:title><![CDATA[Living Wage spreads through Higher Education]]></media:title>
			<media:description><![CDATA[Queen Mary became the first Living Wage University in 2007 following an 18 month campaign led by London Citizens member communities in Tower Hamlets. Over 120 cleaners were brought back in house enjoying pay rises of close to £2 an hour, pensions, sick pay and a secure job with career progression.

Now the London School of Economics, SOAS, Institute of Education, Birkbeck, Goldsmiths are all committed to be Living Wage Employers. The Living Wage Campaign in higher education has been a powerful vehicle for bringing together students, community leaders, low-paid workers and academics.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_universities.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[The Cleaner and the Chairman]]></title>
			<description><![CDATA[In 2004, the Living Wage campaign began to make real impact in the private sector. The banks of Canary Wharf were making billions profit while keeping local families in poverty through their low pay. The turning point of the campaign came when HSBC cleaner Abdul Durrant confronted Chairman of the Bank Sir John Bond at the 2004 AGM and told him ‘We share the same office but we live in different worlds.’ Now, the Living Wage is becoming the norm in Canary Wharf and the City of London.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/the-independent.jpg]]></link>
			<guid>image-id:4</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/the-independent.jpg' medium='image' />
			<media:title><![CDATA[The Cleaner and the Chairman]]></media:title>
			<media:description><![CDATA[In 2004, the Living Wage campaign began to make real impact in the private sector. The banks of Canary Wharf were making billions profit while keeping local families in poverty through their low pay. The turning point of the campaign came when HSBC cleaner Abdul Durrant confronted Chairman of the Bank Sir John Bond at the 2004 AGM and told him ‘We share the same office but we live in different worlds.’ Now, the Living Wage is becoming the norm in Canary Wharf and the City of London.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_the-independent.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[2012: World's First Living Wage Olympics]]></title>
			<description><![CDATA[Also in 2004, London Citizens struck a historic deal with the Olympic Bid Team. Four separate People’s Guarantees were worked into the bid including that all workers should be paid at least the London Living Wage. It has taken 6 years of negotiation, investigation, action, and celebration to ensure that London 2012 is the world’s first Living Wage Olympics.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/olympics.jpg]]></link>
			<guid>image-id:3</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/olympics.jpg' medium='image' />
			<media:title><![CDATA[2012: World's First Living Wage Olympics]]></media:title>
			<media:description><![CDATA[Also in 2004, London Citizens struck a historic deal with the Olympic Bid Team. Four separate People’s Guarantees were worked into the bid including that all workers should be paid at least the London Living Wage. It has taken 6 years of negotiation, investigation, action, and celebration to ensure that London 2012 is the world’s first Living Wage Olympics.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_olympics.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Victory in East London Hospitals]]></title>
			<description><![CDATA[The first victory was in 2003 for over 500 domestic staff in 4 East London hospitals where London Citizens worked together with UNISON to persuade the Health Authority to guarantee a Living Wage for contracted out staff. This one thousand strong march down the Mile End road in the pouring rain was the turning point of the campaign.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/mile-end.jpg]]></link>
			<guid>image-id:2</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/mile-end.jpg' medium='image' />
			<media:title><![CDATA[Victory in East London Hospitals]]></media:title>
			<media:description><![CDATA[The first victory was in 2003 for over 500 domestic staff in 4 East London hospitals where London Citizens worked together with UNISON to persuade the Health Authority to guarantee a Living Wage for contracted out staff. This one thousand strong march down the Mile End road in the pouring rain was the turning point of the campaign.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_mile-end.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Securing Support from the Prime Minister]]></title>
			<description><![CDATA[When the economic crisis hit, Citizens UK began a Listening Campaign, speaking to thousands of families about how the recession was impacting on them. In 2009, The Living Wage was voted top priority amongst 5 Citizens responses to the crisis. Citizens UK leaders began working with all 3 main parties to work the Living Wage into their Manifestos. The Labour party committed in their Manifesto to roll out the Living Wage across Whitehall.

On May 3rd 2010, in what was billed as the ‘4th Debate’, over 2,500 Citizens UK members gathered to see each of the Party Leaders respond to our agenda. Gordon Brown said he would back us all the way and David Cameron said this was ‘an idea whose time has come.’ Work with the coalition Government is ongoing.]]></description>
			<link><![CDATA[http://www.citizensuk.org/wp-content/gallery/living-wage-history/cameron.jpg]]></link>
			<guid>image-id:1</guid>
			<media:content url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/cameron.jpg' medium='image' />
			<media:title><![CDATA[Securing Support from the Prime Minister]]></media:title>
			<media:description><![CDATA[When the economic crisis hit, Citizens UK began a Listening Campaign, speaking to thousands of families about how the recession was impacting on them. In 2009, The Living Wage was voted top priority amongst 5 Citizens responses to the crisis. Citizens UK leaders began working with all 3 main parties to work the Living Wage into their Manifestos. The Labour party committed in their Manifesto to roll out the Living Wage across Whitehall.

On May 3rd 2010, in what was billed as the ‘4th Debate’, over 2,500 Citizens UK members gathered to see each of the Party Leaders respond to our agenda. Gordon Brown said he would back us all the way and David Cameron said this was ‘an idea whose time has come.’ Work with the coalition Government is ongoing.]]></media:description>
			<media:thumbnail url='http://www.citizensuk.org/wp-content/gallery/living-wage-history/thumbs/thumbs_cameron.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Citizens UK (http://www.citizensuk.org)]]></media:copyright>
		</item>
	</channel>
</rss>
